
Jul 01, 2025 EOD
Landmark Immigration Consultants Ltd | Industry : (Education) | ||||
---|---|---|---|---|---|
BSE Code: | 544341 | NSE Symbol: | - | P/E(TTM): | 10.46 |
ISIN Demat: | INE12QA01010 | Div & Yield%: | 0.00 | EPS(TTM): | 6.37 |
Book Value(₹): | 40.76 | Market Cap(₹Cr.): | 137.32 | Face Value(₹): | 10.00 |
Landmark Immigration Consultants Ltd | ||
---|---|---|
Industry : (Education) | ||
BSE Code: | 544341 | |
NSE Symbol: | - | |
P/E(TTM): | 10.46 | |
ISIN Demat: | INE12QA01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.37 | |
Book Value(₹): | 40.76 | |
Market Cap(₹Cr.): | 137.32 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
67.15
|
N.A
|
Prev Close(₹) |
65.64
|
N.A
|
Volume |
56000
|
N.A
|
Today's Range(₹) |
67.20 - 65.00
|
N.A
|
52-Week Range(₹) |
78.75 - 65.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|